<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Star Marketing &#124; Hawaii Label Express</title>
	<atom:link href="http://www.pacificstarmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificstarmarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 05:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Does Your Label Design Pass The Test?</title>
		<link>http://www.pacificstarmarketing.com/does-your-label-design-pass-the-test/</link>
		<comments>http://www.pacificstarmarketing.com/does-your-label-design-pass-the-test/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.hawaiilabelexpress.com/?p=182</guid>
		<description><![CDATA[Came across an interesting article on the &#8220;Ten Elements of Good Product Label Design.&#8221; The article says, &#8220;There are no hard and fast rules that you can follow in order to create a well designed product label. However, most of us recognize an appealing design when we see one. Why? Because there are certain elements [...]]]></description>
			<content:encoded><![CDATA[<p>Came across an interesting article on the &#8220;Ten Elements of Good Product Label Design.&#8221; The article says, &#8220;There are no hard and fast rules that you can follow in order to create a well designed product label. However, most of us recognize an appealing design when we see one. Why? Because there are certain elements that will make a label design attractive and compelling. This article will guide you through the main design elements of a product label and provide tips on how to use these elements to your advantage.&#8221; You can read the entire article at <a href="http://ezinearticles.com/?Ten-Elements-of-Good-Product-Label-Design&amp;id=1559485">http://ezinearticles.com/?Ten-Elements-of-Good-Product-Label-Design&amp;id=1559485</a>. Does your label pass the test?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificstarmarketing.com/does-your-label-design-pass-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Up-To-Date with the FDA</title>
		<link>http://www.pacificstarmarketing.com/stay-up-to-date-with-the-fda/</link>
		<comments>http://www.pacificstarmarketing.com/stay-up-to-date-with-the-fda/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laws & Regulations]]></category>

		<guid isPermaLink="false">http://www.hawaiilabelexpress.com/?p=176</guid>
		<description><![CDATA[To help you keep up-to-date and as an FYI we recently visited the Food and Drug Administration&#8217;s website. They recently put out a letter regarding point of purchase food labeling. An excerpt from the letter follows: Point of purchase labeling including Front of Package (FOP) labeling is voluntary information that is intended to convey to [...]]]></description>
			<content:encoded><![CDATA[<p>To help you keep up-to-date and as an FYI we recently visited the Food and Drug Administration&#8217;s website. They recently put out a letter regarding point of purchase food labeling. An excerpt from the letter follows:</p>
<blockquote><p>Point of purchase labeling including Front of Package (FOP) labeling is voluntary information that is intended to convey to consumers the nutritional attributes of a food. Point of purchase labeling often includes symbols that are typically linked to a set of nutritional criteria developed by food manufacturers, grocery stores, trade organizations, and health organizations. Two major categories of FOP symbol systems are &#8220;summary&#8221; and &#8220;nutrient-specific&#8221; systems. The summary symbols use logos, numerical scores, or graphic schemes to communicate the overall nutritional quality of a food product to consumers and facilitate comparisons between products based on the food&#8217;s nutritional quality. Nutrient-specific symbols provide quantitative, evaluative, or both kinds of information on selected nutrients in a product without comparing the product&#8217;s overall nutritional quality to that of its counterparts.</p></blockquote>
<p>Please <a href="http://www.fda.gov/Food/GuidanceComplianceRegulatoryInformation/GuidanceDocuments/FoodLabelingNutrition/ucm187208.htm">click here </a>to see the entire letter and more information on the FDA website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificstarmarketing.com/stay-up-to-date-with-the-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Labeling Guide</title>
		<link>http://www.pacificstarmarketing.com/food-labeling-guide/</link>
		<comments>http://www.pacificstarmarketing.com/food-labeling-guide/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laws & Regulations]]></category>

		<guid isPermaLink="false">http://www.hawaiilabelexpress.com/?p=168</guid>
		<description><![CDATA[The other day I received an email from The Food Institute announcing their updated U.S. Food Labeling Guide III. They are also offering a Members Only 10% discount coupon on this publication. Here&#8217;s what they say, &#8220;There have been numerous changes in food labeling regulations that became effective Jan. 1, 2006.  Namely new requirements for [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I received an email from The Food Institute announcing their updated U.S. Food Labeling Guide III. They are also offering a Members Only 10% discount coupon on this publication. Here&#8217;s what they say, &#8220;There have been numerous changes in food labeling regulations that became effective Jan. 1, 2006.  Namely new requirements for labeling of trans fats&#8230;new allergen labeling requirements, and new policies on qualified health claims.  Are you aware that you and your firm can be impacted if you are not complying with the latest government regulations?  This third edition of The Food Institute&#8217;s best-selling U.S. Food Labeling Guide includes full explanations of these changes and how you should handle them.  Food Institute counsel Olsson, Frank &amp; Weeda, PC authored this publication in layman&#8217;s terms, not in &#8220;legalese.&#8221; More information and how to order can be found on their website at <a href="http://www.foodinstitute.com/labeling.cfm">http://www.foodinstitute.com/labeling.cfm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificstarmarketing.com/food-labeling-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll Do The Research For You</title>
		<link>http://www.pacificstarmarketing.com/well-do-the-research-for-you/</link>
		<comments>http://www.pacificstarmarketing.com/well-do-the-research-for-you/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.hawaiilabelexpress.com/?p=148</guid>
		<description><![CDATA[As a business owner we know how hectic things can get. There&#8217;s never enough time in each day to fully accomplish everything. Our goal for this section is to try and collect the latest news and tips to help you market and sell your product. Whether it be a new label design, the latest trends [...]]]></description>
			<content:encoded><![CDATA[<p>As a business owner we know how hectic things can get. There&#8217;s never enough time in each day to fully accomplish everything. Our goal for this section is to try and collect the latest news and tips to help you market and sell your product. Whether it be a new label design, the latest trends in product labeling, or simply just interesting news and tips to help you keep updated on the latest trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificstarmarketing.com/well-do-the-research-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
